제품소개
반도체 및 평판디스플레이(FPD) 제조 관련 장비, 계측기, 부품, Chemical 전문 공급 기업
SEMICONDUCTORS
MATERIALS & WET CHEMICALS
NIHON SEIKO Co., Ltd
Sb2O3(Antimony Trioxide) 4N
Sb2O3 | Min. 99.99% |
Ca | Max. 5 ppm |
Fe | Max. 5 ppm |
Si | Max. 8 ppm |
HIRAOTA CHEMICAL Co., Ltd
TM-H 4wt%(Choline Hydroxide) : Cas No. 123-41-1
TM-H 4% | 3.9 ~ 4.1% |
Choline Carbonate | Max. 0.02% |
Chloride(Cl) | Max. 50 ppb |
Sodium(Na) | Max. 3.0 ppb |
Aluminum(Al) | Max. 3.0 ppb |
Potassium(K) | Max. 2.0 ppb |
Calcium(Ca) | Max. 2.0 ppb |
Particle(0.2㎛) | Max. 100 이하 |
TOA GOSEI Co., Ltd
PAA(Polyacrylic Acid)
Grades | Solid Content [%] | Mw | Composition | pH |
AC-10SL | 40±1 | 3,000 | Polyacrylic acid | 1.5-2.5 |
A-10SL | 40±1 | 5,000 | Polyacrylic acid | ≦2.0 |
AC-10L | 40±1 | 50,000 | Polyacrylic acid | 2.0-3.5 |
AC-10H | 20±1 | 800,000 | Polyacrylic acid | 1.5-3.0 |
A-6101 | 51±1 | 5,000 | Carboxylic acid | 2.5-4.0 |
A-30SL | 40±1 | 6,000 | Ammonium polyacrylate | 7.0-9.0 |
A-6114 | 40±1 | 6,000 | Carboxylic acid | 8.0-9.0 |
A-12SL | 40±1 | 10,000 | Sulfonated copolymer | ≦1.0 |
TM-16C | 21±1 | 12,000 | Polysulfonic acid | ≦1.0 |
TOYO GOSEI Co., Ltd
Mesitylene (1,3,5-Trimethylbenzene) Cas No. 108-67-8
Purity | Min. 98.5(GC%) |
Color(APHA) | Max. 10 |
Density(20℃) | 0.8652 |